<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: So&#8230;Oshkosh?</title>
	<atom:link href="http://blog.xcski.com/2008/07/09/sooshkosh/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.xcski.com/2008/07/09/sooshkosh</link>
	<description>Everything I used to bore people on newsgroups and mailing lists with, now in one inconvenient place.</description>
	<pubDate>Tue, 02 Dec 2008 06:32:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Mark</title>
		<link>http://blog.xcski.com/2008/07/09/sooshkosh#comment-97300</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 14 Jul 2008 04:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/?p=1407#comment-97300</guid>
		<description>Have fun, Paul.  Wish I could say I'd take that empty seat but after having just arrived home from 4 weeks on the road, and having taken the last week unpaid to accomplish such, it's just not in the cards this year.</description>
		<content:encoded><![CDATA[<p>Have fun, Paul.  Wish I could say I&#8217;d take that empty seat but after having just arrived home from 4 weeks on the road, and having taken the last week unpaid to accomplish such, it&#8217;s just not in the cards this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Head in the Clouds</title>
		<link>http://blog.xcski.com/2008/07/09/sooshkosh#comment-96893</link>
		<dc:creator>Head in the Clouds</dc:creator>
		<pubDate>Thu, 10 Jul 2008 03:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/?p=1407#comment-96893</guid>
		<description>Thanks for the tips! We did a practice run to the AOPA Open House and the EAA Virginia Regional Fly-Ins... AOPA was a bit hectic-- but with two of us, not so bad. Our general thought is to try and fly halfway there on Wed night, and then continue for an early morning (like 8:30 or 9am) arrival. Enjoy your trip!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips! We did a practice run to the AOPA Open House and the EAA Virginia Regional Fly-Ins&#8230; AOPA was a bit hectic&#8211; but with two of us, not so bad. Our general thought is to try and fly halfway there on Wed night, and then continue for an early morning (like 8:30 or 9am) arrival. Enjoy your trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IFR Pilot</title>
		<link>http://blog.xcski.com/2008/07/09/sooshkosh#comment-96843</link>
		<dc:creator>IFR Pilot</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/?p=1407#comment-96843</guid>
		<description>@ Head in the Clouds - if you don't want to try landing at OSH your first time, consider Appleton.  Dad and I landed there in '05 on the way back from Alaska (see description at the end of http://ifrpilot.blogspot.com/2005/07/day-16-summary.html), and it was no problem.  A teensy bit busy, nowhere near as busy as OSH itself, and there was excellent van service to and from Wittman Regional Airport.  Enjoy!</description>
		<content:encoded><![CDATA[<p>@ Head in the Clouds - if you don&#8217;t want to try landing at OSH your first time, consider Appleton.  Dad and I landed there in &#8216;05 on the way back from Alaska (see description at the end of <a href="http://ifrpilot.blogspot.com/2005/07/day-16-summary.html" rel="nofollow">http://ifrpilot.blogspot.com/2005/07/day-16-summary.html</a>), and it was no problem.  A teensy bit busy, nowhere near as busy as OSH itself, and there was excellent van service to and from Wittman Regional Airport.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tomblin</title>
		<link>http://blog.xcski.com/2008/07/09/sooshkosh#comment-96842</link>
		<dc:creator>Paul Tomblin</dc:creator>
		<pubDate>Wed, 09 Jul 2008 16:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/?p=1407#comment-96842</guid>
		<description>I've flown into Oshkosh once.  Fortunately for me, there were low ceilings and a rain shower hit the field a minute before I got there, so I remained on the IFR flight plan and flew the VOR-A approach in visual conditions to 27 while VFR traffic was flying over me landing on 18L and 18R.

I am told that the earlier the better for the traffic, and certainly my experience sitting in Camp Sholler listening to the scanner bears that out.  I'm planning on a 7am EDT departure, which should make for about a 10:30am CDT arrival.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve flown into Oshkosh once.  Fortunately for me, there were low ceilings and a rain shower hit the field a minute before I got there, so I remained on the IFR flight plan and flew the VOR-A approach in visual conditions to 27 while VFR traffic was flying over me landing on 18L and 18R.</p>
<p>I am told that the earlier the better for the traffic, and certainly my experience sitting in Camp Sholler listening to the scanner bears that out.  I&#8217;m planning on a 7am EDT departure, which should make for about a 10:30am CDT arrival.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Head in the Clouds</title>
		<link>http://blog.xcski.com/2008/07/09/sooshkosh#comment-96837</link>
		<dc:creator>Head in the Clouds</dc:creator>
		<pubDate>Wed, 09 Jul 2008 14:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/?p=1407#comment-96837</guid>
		<description>Have you flown to Oshkosh before? My husband and I are planning to make the trek as well (from DC in our 172)... and it will be our first time attending. We're a little nervous about the arrival, so are trying to figure out the time of the day with the lightest amount of inbound traffic.</description>
		<content:encoded><![CDATA[<p>Have you flown to Oshkosh before? My husband and I are planning to make the trek as well (from DC in our 172)&#8230; and it will be our first time attending. We&#8217;re a little nervous about the arrival, so are trying to figure out the time of the day with the lightest amount of inbound traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
