<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: C Paul Program, C Paul Rant</title>
	<atom:link href="http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant</link>
	<description>Everything I used to bore people on newsgroups and mailing lists with, now in one inconvenient place.</description>
	<pubDate>Sat, 05 Jul 2008 03:09:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Gordon</title>
		<link>http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-58040</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Wed, 17 Oct 2007 20:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-58040</guid>
		<description>So, Quebec is not connected to the rest of Canada?  Rather ironic, don't you think?</description>
		<content:encoded><![CDATA[<p>So, Quebec is not connected to the rest of Canada?  Rather ironic, don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tomblin</title>
		<link>http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57792</link>
		<dc:creator>Paul Tomblin</dc:creator>
		<pubDate>Tue, 16 Oct 2007 18:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57792</guid>
		<description>Gordon, I tried both types of files.  Neither formed complete polygons around Quebec.</description>
		<content:encoded><![CDATA[<p>Gordon, I tried both types of files.  Neither formed complete polygons around Quebec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57791</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 16 Oct 2007 18:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57791</guid>
		<description>I haven't specifically looked at the boundary files, but are you referring to the digital boundary files or the cartographic files?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t specifically looked at the boundary files, but are you referring to the digital boundary files or the cartographic files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rants and Revelations &#187; Now I&#8217;m even more confused than before</title>
		<link>http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57774</link>
		<dc:creator>Rants and Revelations &#187; Now I&#8217;m even more confused than before</dc:creator>
		<pubDate>Tue, 16 Oct 2007 13:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57774</guid>
		<description>[...] I wrote in Rants and Revelations » C Paul Program, C Paul Rant, I&#8217;m trying to &#8220;recreate&#8221; a C program that I wrote back in 2001. I&#8217;m using [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote in Rants and Revelations » C Paul Program, C Paul Rant, I&#8217;m trying to &#8220;recreate&#8221; a C program that I wrote back in 2001. I&#8217;m using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tomblin</title>
		<link>http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57622</link>
		<dc:creator>Paul Tomblin</dc:creator>
		<pubDate>Mon, 15 Oct 2007 11:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57622</guid>
		<description>Gordon, I had a look at those boundary files, and they have significant gaps in them - most of the coastline parts of Quebec, including the borders along the St. Lawrence and in the Gulf are missing.  I guess you're supposed to use them in conjunction with the waterways files somehow.

I don't see how I can use them.</description>
		<content:encoded><![CDATA[<p>Gordon, I had a look at those boundary files, and they have significant gaps in them - most of the coastline parts of Quebec, including the borders along the St. Lawrence and in the Gulf are missing.  I guess you&#8217;re supposed to use them in conjunction with the waterways files somehow.</p>
<p>I don&#8217;t see how I can use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Warinner</title>
		<link>http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57580</link>
		<dc:creator>Andrew Warinner</dc:creator>
		<pubDate>Mon, 15 Oct 2007 06:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57580</guid>
		<description>I had to debug an open source PDF library written in C last week. It was a win in that I had the source to debug it but it was pain, pain, pain to read and understand someone else's C code.</description>
		<content:encoded><![CDATA[<p>I had to debug an open source PDF library written in C last week. It was a win in that I had the source to debug it but it was pain, pain, pain to read and understand someone else&#8217;s C code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57567</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Mon, 15 Oct 2007 03:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/10/14/c-paul-program-c-paul-rant#comment-57567</guid>
		<description>If you're looking for newer boundary files for Canada that are free, you might want to look at the 2006 Census geographies from Statistics Canada. (http://geodepot.statcan.ca/Diss2006/DataProducts/BoundaryFiles_e.jsp)</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking for newer boundary files for Canada that are free, you might want to look at the 2006 Census geographies from Statistics Canada. (http://geodepot.statcan.ca/Diss2006/DataProducts/BoundaryFiles_e.jsp)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
