<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: It&#8217;s not easy being green</title>
	<atom:link href="http://blog.xcski.com/2007/01/29/its-not-easy-being-green/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.xcski.com/2007/01/29/its-not-easy-being-green</link>
	<description>Everything I used to bore people on newsgroups and mailing lists with, now in one inconvenient place.</description>
	<pubDate>Fri, 22 Aug 2008 00:03:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Bill</title>
		<link>http://blog.xcski.com/2007/01/29/its-not-easy-being-green#comment-17058</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 29 Jan 2007 21:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/01/29/its-not-easy-being-green#comment-17058</guid>
		<description>I know what you're going through.  We've spent a lot of money in the past several years upgrading our 1925 house.  New furnace + a/c; several new windows (old house == custom sizes == $$$); basement waterproofing; new epoxy/stone basement floor; some plumbing upgrades...  and it feels like the tip of the iceberg.  We also need more insulation, but we should replace the knob &#38; tube wiring first, making it a huge job.  The good news is that we don't regret spending the money.  The new furnace is much quieter, the basement is much more useable, the new windows function much better.  I think if you go ahead you'll be glad you did.  An average of $500/mo for gas + electrons is very, very high for a typical house.</description>
		<content:encoded><![CDATA[<p>I know what you&#8217;re going through.  We&#8217;ve spent a lot of money in the past several years upgrading our 1925 house.  New furnace + a/c; several new windows (old house == custom sizes == $$$); basement waterproofing; new epoxy/stone basement floor; some plumbing upgrades&#8230;  and it feels like the tip of the iceberg.  We also need more insulation, but we should replace the knob &amp; tube wiring first, making it a huge job.  The good news is that we don&#8217;t regret spending the money.  The new furnace is much quieter, the basement is much more useable, the new windows function much better.  I think if you go ahead you&#8217;ll be glad you did.  An average of $500/mo for gas + electrons is very, very high for a typical house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://blog.xcski.com/2007/01/29/its-not-easy-being-green#comment-17052</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Mon, 29 Jan 2007 16:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/01/29/its-not-easy-being-green#comment-17052</guid>
		<description>I don't know if the improvements will actually increase our asking price when we sell, but it will make people more likely to be interested.  It'll be more saleable, perhaps.

I think anyone would be crazy not to buy our house anyway.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if the improvements will actually increase our asking price when we sell, but it will make people more likely to be interested.  It&#8217;ll be more saleable, perhaps.</p>
<p>I think anyone would be crazy not to buy our house anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob G</title>
		<link>http://blog.xcski.com/2007/01/29/its-not-easy-being-green#comment-17049</link>
		<dc:creator>Rob G</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/01/29/its-not-easy-being-green#comment-17049</guid>
		<description>hi Paul, wow, $6K a year??  Our condo here in Boulder is fairly recent (10 years old) and takes advantage of double pane windows and energy star appliances everywhere.  As a result, our December energy bill was the first one since we've lived here that even hit the triple digits.  Less space, new appliances, double pane windows and a generally cooperative climate all help to keep our average energy bill to around $80/month, for gas and electric. 

The windows make a huge difference, especially in your climate.  There's a company out here that makes custom windows out of vinyl that can be made to mimic older style frames and can be painted to match existing.  Check them out at http://www.alpeninc.com/windows/index.htm

Perhaps there's a vendor near you for this stuff.</description>
		<content:encoded><![CDATA[<p>hi Paul, wow, $6K a year??  Our condo here in Boulder is fairly recent (10 years old) and takes advantage of double pane windows and energy star appliances everywhere.  As a result, our December energy bill was the first one since we&#8217;ve lived here that even hit the triple digits.  Less space, new appliances, double pane windows and a generally cooperative climate all help to keep our average energy bill to around $80/month, for gas and electric. </p>
<p>The windows make a huge difference, especially in your climate.  There&#8217;s a company out here that makes custom windows out of vinyl that can be made to mimic older style frames and can be painted to match existing.  Check them out at <a href="http://www.alpeninc.com/windows/index.htm" rel="nofollow">http://www.alpeninc.com/windows/index.htm</a></p>
<p>Perhaps there&#8217;s a vendor near you for this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tomblin</title>
		<link>http://blog.xcski.com/2007/01/29/its-not-easy-being-green#comment-17048</link>
		<dc:creator>Paul Tomblin</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/01/29/its-not-easy-being-green#comment-17048</guid>
		<description>Last year's gas and electric bills added up to $6000.  Non existant insulation in the attic, leaky basement, leaky windows, all the usual stuff.</description>
		<content:encoded><![CDATA[<p>Last year&#8217;s gas and electric bills added up to $6000.  Non existant insulation in the attic, leaky basement, leaky windows, all the usual stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRH</title>
		<link>http://blog.xcski.com/2007/01/29/its-not-easy-being-green#comment-17047</link>
		<dc:creator>JRH</dc:creator>
		<pubDate>Mon, 29 Jan 2007 15:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xcski.com/2007/01/29/its-not-easy-being-green#comment-17047</guid>
		<description>$150 per month for all 12 months? (I'm guessing that since 150x12x10 = 18,000 which would work out to around 14,000 in today's dollars). Plus a potentional additional $150 per month? $3,600 per year in savings?

Wow. Your utility bills must be killer. We have a hundred-year old house (this year, happy birthday house!) with no insulation, etc. and over the past 12 months our total electric &#38; gas bills are only $4,166. And while our winters aren't as bad as yours (but the gas bill range is from $16 in August to $756 in January) our summers are worse.</description>
		<content:encoded><![CDATA[<p>$150 per month for all 12 months? (I&#8217;m guessing that since 150&#215;12x10 = 18,000 which would work out to around 14,000 in today&#8217;s dollars). Plus a potentional additional $150 per month? $3,600 per year in savings?</p>
<p>Wow. Your utility bills must be killer. We have a hundred-year old house (this year, happy birthday house!) with no insulation, etc. and over the past 12 months our total electric &amp; gas bills are only $4,166. And while our winters aren&#8217;t as bad as yours (but the gas bill range is from $16 in August to $756 in January) our summers are worse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
