<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What crack is Adobe smoking?</title>
	<atom:link href="http://blog.xcski.com/2006/01/12/what-crack-is-adobe-smoking/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.xcski.com/2006/01/12/what-crack-is-adobe-smoking</link>
	<description>Everything I used to bore people on newsgroups and mailing lists with, now in one inconvenient place.</description>
	<pubDate>Fri, 29 Aug 2008 04:17:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: rone</title>
		<link>http://blog.xcski.com/2006/01/12/what-crack-is-adobe-smoking#comment-1582</link>
		<dc:creator>rone</dc:creator>
		<pubDate>Thu, 12 Jan 2006 23:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://xcski.com/blogs/pt/2006/01/12/what-crack-is-adobe-smoking#comment-1582</guid>
		<description>I'd imagine the first installer can check back home to see if there's a newer version lying around, patches, etc.  But Adobe's had craptacular downloadability of their stuff for years and years, most prominently due to the bloat.  So, yeah, they suck.</description>
		<content:encoded><![CDATA[<p>I&#8217;d imagine the first installer can check back home to see if there&#8217;s a newer version lying around, patches, etc.  But Adobe&#8217;s had craptacular downloadability of their stuff for years and years, most prominently due to the bloat.  So, yeah, they suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.xcski.com/2006/01/12/what-crack-is-adobe-smoking#comment-1581</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 12 Jan 2006 19:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://xcski.com/blogs/pt/2006/01/12/what-crack-is-adobe-smoking#comment-1581</guid>
		<description>My guess is that they want to keep statistics on how often it is installed, rather than how often it is downloaded. I wonder if it reported anything else back when you ran it.</description>
		<content:encoded><![CDATA[<p>My guess is that they want to keep statistics on how often it is installed, rather than how often it is downloaded. I wonder if it reported anything else back when you ran it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
