<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free aeronautical data</title>
	<atom:link href="http://blog.xcski.com/2005/12/01/free-aeronautical-data/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.xcski.com/2005/12/01/free-aeronautical-data</link>
	<description>Everything I used to bore people on newsgroups and mailing lists with, now in one inconvenient place.</description>
	<pubDate>Sat, 30 Aug 2008 03:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Tina Marie</title>
		<link>http://blog.xcski.com/2005/12/01/free-aeronautical-data#comment-1523</link>
		<dc:creator>Tina Marie</dc:creator>
		<pubDate>Thu, 01 Dec 2005 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://xcski.com/blogs/pt/2005/12/01/free-aeronautical-data#comment-1523</guid>
		<description>I'd be willing to help with losting/mirroring/etc, or some light programming.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be willing to help with losting/mirroring/etc, or some light programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki</title>
		<link>http://blog.xcski.com/2005/12/01/free-aeronautical-data#comment-1522</link>
		<dc:creator>Vicki</dc:creator>
		<pubDate>Thu, 01 Dec 2005 21:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://xcski.com/blogs/pt/2005/12/01/free-aeronautical-data#comment-1522</guid>
		<description>What is our legal exposure when someone uses data from your web site and flies into a mountain?</description>
		<content:encoded><![CDATA[<p>What is our legal exposure when someone uses data from your web site and flies into a mountain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tomblin</title>
		<link>http://blog.xcski.com/2005/12/01/free-aeronautical-data#comment-1521</link>
		<dc:creator>Paul Tomblin</dc:creator>
		<pubDate>Thu, 01 Dec 2005 20:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://xcski.com/blogs/pt/2005/12/01/free-aeronautical-data#comment-1521</guid>
		<description>Ok, I found the &lt;a href="http://www.plews.ca/AirportsinCanada.htm" rel="nofollow"&gt;CFS data&lt;/a&gt; Douglas mentioned, thanks to a link in David Megginson's excellent &lt;a href="http://www.megginson.com/blogs/lahso/archives/2005/06/23/canadian-airport-data-in-a-spreadsheet/" rel="nofollow"&gt;Land and Hold Short&lt;/a&gt; blog.</description>
		<content:encoded><![CDATA[<p>Ok, I found the <a href="http://www.plews.ca/AirportsinCanada.htm" rel="nofollow">CFS data</a> Douglas mentioned, thanks to a link in David Megginson&#8217;s excellent <a href="http://www.megginson.com/blogs/lahso/archives/2005/06/23/canadian-airport-data-in-a-spreadsheet/" rel="nofollow">Land and Hold Short</a> blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waves in the aether</title>
		<link>http://blog.xcski.com/2005/12/01/free-aeronautical-data#comment-1520</link>
		<dc:creator>waves in the aether</dc:creator>
		<pubDate>Thu, 01 Dec 2005 19:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://xcski.com/blogs/pt/2005/12/01/free-aeronautical-data#comment-1520</guid>
		<description>&lt;strong&gt;real ajax&lt;/strong&gt;

	Paul Tomblin is talking about learning &#8216;ajax&#8217;. The project he describes is quite an undertaking, and I wish I could help out. Howeger, anyone who is learning &#8216;ajax&#8217;, should go read Paul Grahams essay on web2.0. Its well worth i...</description>
		<content:encoded><![CDATA[<p><strong>real ajax</strong></p>
<p>	Paul Tomblin is talking about learning &#8216;ajax&#8217;. The project he describes is quite an undertaking, and I wish I could help out. Howeger, anyone who is learning &#8216;ajax&#8217;, should go read Paul Grahams essay on web2.0. Its well worth i&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://blog.xcski.com/2005/12/01/free-aeronautical-data#comment-1519</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Thu, 01 Dec 2005 19:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://xcski.com/blogs/pt/2005/12/01/free-aeronautical-data#comment-1519</guid>
		<description>I'm all over helping with a Java Servlet / Tomcat based implementation. In fact, I had been thinking about doing something like this already myself; just haven't had the time to start it. I'd also be interested generating a plug-in for fplan.

On a data related note, there is a Canadian FSS guy who updates an Excel spreadsheet with the latest CFS data (every 56 days). That would be a good source for Canadian data.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all over helping with a Java Servlet / Tomcat based implementation. In fact, I had been thinking about doing something like this already myself; just haven&#8217;t had the time to start it. I&#8217;d also be interested generating a plug-in for fplan.</p>
<p>On a data related note, there is a Canadian FSS guy who updates an Excel spreadsheet with the latest CFS data (every 56 days). That would be a good source for Canadian data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
